M.Tech Course
Fees Details | 1st year | 2nd year | ||
1st Sem. | 2nd sem. | 3rd Sem. | 4th Sem. | |
Admission Fees | 5000 | – | – | – |
Tuition fees | 35000 | 35000 | 35000 | 35000 |
Development Fees | 6000 | 6000 | 6000 | 6000 |
Caution money (refundable) | 10000 | – | – | – |
University Registration fee | 500 | – | – | – |
University Development fee | 1100 | – | – | – |
Cost of Admission From / ID Card | 1000 | – | – | – |
Library Fees | 1500 | 1500 | 1500 | 1500 |
Students Welfare and Sports & Games Fees | 1000 | – | 1000 | – |
Total fees (Without Hostel) | 61100 | 42500 | 43500 | 42500 |
Seat Rent for Hostel | 12000 | 12000 | 12000 | 12000 |
Refundable Caution Money (for Hostel) | 5000 | – | – | – |
Total fees (With Hostel) | 78100 | 54500 | 55500 | 54500 |
M.Tech. Course [ME and CHE]
Fees Details | 1st year | 2nd year | ||
1st Sem. | 2nd sem. | 3rd Sem. | 4th Sem. | |
Admission Fees | 5000 | – | – | – |
Tuition fees | 24000 | 24000 | 24000 | 24000 |
Development Fees | 6000 | 6000 | 6000 | 6000 |
Caution money (refundable) | 10000 | – | – | – |
University Registration fee | 500 | – | – | – |
University Development fee | 1100 | – | – | – |
Cost of Admission From / ID Card | 1000 | – | – | – |
Library Fees | 1500 | 1500 | 1500 | 1500 |
Students Welfare and Sports & Games Fees | 1000 | – | 1000 | – |
Total fees (Without Hostel) | 50100 | 31500 | 32500 | 31500 |
Seat Rent for Hostel | 12000 | 12000 | 12000 | 12000 |
Refundable Caution Money (for Hostel) | 5000 | – | – | – |
Total fees (With Hostel) | 67100 | 43500 | 44500 | 43500 |
University Examination fees for all the UG and PG courses are to be paid separately by the students, as and when notified by the Affiliating University.