Research
The research purposes are to foresee future problems through pursuit of truth, to identify and respond to current problems, and to contribute to the creation and development of scientific technologies with the aim of realizing an affluent society and create technologically advanced solutions for problems of humanity. At the same time, the Department aims to create excellent educational resources and an excellent educational environment through frontline research opportunities.
The young and motivated faculties are involved in the following research :
- Plant Biotechnology
- Microbial Biochemistry
- Protein Anticancer Drug Interaction
- Protein Chemistry & Cell Biology
- Computational Biology
- Genome Analysis & Phage Therapy, Molecular & Microbiology
- Environmental Toxicology & Molecular Genetics
- Archaebacterial Microbiology & Molecular Biology of Probiotics
- Gene Expression
- Antimicrobial Activity Study
- Animal Cell Culture Based Assay Development and Environmental Biotechnology
SPONSORED PROJECTS
Project Title | Funding Agency | Sanctioned Amount | Duration | Investigators |
---|---|---|---|---|
DNA repair gene: potential marker for ovarian cancer | DBT | Approx. 24 lacs | 2006-2009 | Prof. Nandan Bhattacharyya |
Diversity of bacteria in the soil samples of Haldia sub division in East Medinipur. | West Bengal DST | Approx. 7.3lacs | 2010-2012 | Prof. Nandan Bhattacharyya |
A theoretical study on the origin of surface enhanced Raman spectroscopy of some biomolecular residues and their stereoisomers | CSIR | Approx. 20 lacs | 2011-2014 | Dr. Tarun Kanti Mandal |
Study of Tubulin-Antimitotic compound interaction in search of novel active derivative targeting colchicines binding site on tubulin | DBT | Approx. 35 lacs | 2012-2015 | Dr. Suvroma Gupta |
Structural investigation of the global virulence regular SarA from Staphylococcus aureus | CSIR | Approx. 40 lacs | 2012-2015 | Dr. Keya Sau (PI) & Dr. Siraj Datta (CoI) |
Genotyping of cultivated betelvine | DST-FTYS | Approx. 25 lacs | 2012-2015 | Dr. Siraj Datta |
In-Virto Corm production of Gladiolus | UGC | 1.7 Lacs | 2013-2015 | Dr. Siraj Datta (CoI) |
Heat and Salt tolerant microbial biofertilizers with improved efficiency to withstand environmental stress | West Bengal DST | 13.5 Lacs | 2016-2018 | Dr. Pranab Roy (PI), Dr. Mukesh Singh(CoI), Dr. Rajarshi Banerjee(CoI) |
Biorational management of rice pests: evaluation of nanoparticle based and endophyte mediated approaches | TAC, ISI Kolkata | 24.97 lakhs | 2016-2018 | Dr. Mukesh Singh (Co-PI) |
Investigations of the antimitotic property of sulfamethoxazole (SMX) group of drugs: Mechanistic actions and relevance as a lead anticancer | SERB | 36.09 lakhs | 2017-2020 | Dr. Suvroma Gupta(PI) |
Modernization and Removal of Obsolescence Scheme (MODROB) | AICTE | 19.40 Lakhs |
2019 (Ongoing) |
Prof. Siraj Datta |
Development of plant based assay system for primary screening of lead molecule from medicinal plants of Nagaland | DBT Twinning | 96 lakhs |
2019-2022 (Ongoing) |
Prof. Siraj Datta (PI) Prof. Suvroma Gupta (Co-PI) |
Seminar/Workshop/SDP/STTP Grant received :
Seminar Title | Funding Agency | Sanctioned Amount | Date |
---|---|---|---|
New Horizons in Biotechnology-2013 | DST, New Delhi | Rs. 50,000/- | 30-31 August, 2013 |
New Horizons in Biotechnology-2015 | DST, New Delhi | Rs. 60,000/- | 14-15 October, 2015 |
New Horizons in Biotechnology-2017 | SERB | Rs.75,000/ | 17-18 February,2017 |
New Horizons in Biotechnology-2019 | Banka Bioloo Ltd., Hyderabad | Rs.20,000/ | 21st September, 2019 |