Prof. (Dr.) Malay Kumar Pandit
Designation : Professor
Phone No. : 03224-252900 Extn:302
Email : mkp10011@yahoo.com
Contact Details :
Faculty Room-1, Department of Electronics & Communication Engineering,
Haldia Institute of Technology, ICARE Complex,
Hatiberia, Haldia, West Bengal, 721657
Odd Semester 2015-16 |
Microelectronic Technology & IC Fabrication (MVLSI-104) |
Course Home |
Even Semester 2015-16 |
Analog IC Design (MVLSI-203) |
Course Home |
[1] | M. Singh, M. K. Pandit and A. K. Jana, “Economic Full Adder Circuit in VLSI using Shannon Expansion”, International Journal of Science, Engineering and Technology (ISSN: 2348-4098), Vol. 4, No 2, 2016, pp. 446-449. |
[2] | A. Dalmia, N. Kumar, M. K. Pandit and A. K. Jana, “A Novel Approach for Non-linear and Linear Data Prediction and Abstraction using Artificial Neural Network”, International Journal of Engineering Innovation and Research, (ISSN: 2277-5668), Vol 3, No 6, June 2014, pp. 814-819. |
[3] | D. Mukherjee, A.K. Jana and M. K. Pandit, “Detailed Investigation on Power Conditioning Unit (PCU) using Intelligent Signal Processing”, International Journal of Engineering and Advanced Technology (IJEAT), (ISSN: 2249-8958), Vol 2, No 4, April 2013, pp. 426-434. |
[4] | K. Majumdar, M. K. Pandit and A. K. Jana, “Design of a Novel Economic Multiplier in VLSI using Reversible Logic Gates”, International Journal of Engineering and Advanced Technology (IJEAT), (ISSN: 2249-8958), Vol 2, No 2, Dec 2012, pp. 317-321. |
[5] | D. Mukherjee, A.K. Jana and M. K. Pandit, “A Novel Power Conditioning Unit (PCU) using Adaptive Signal Processing for Low THD”, International Journal of Engineering and Advanced Technology (IJEAT), (ISSN: 2249-8958), Vol 2, No 1, Oct 2012, pp. 62-68. |
[6] | N. Giri and M. K. Pandit, “Pipelined Floating-Point Arithmetic Unit (FPU) for Advanced Computing Systems using FPGA”, International Journal of Engineering and Advanced Technology (IJEAT) (ISSN: 2249-8958), Vol 1, No 4, April 2012, pp. 73-79. |
[7] | Sangeeta Jana, M. K. Pandit, A.K. Jana, “Statistical Optimal Controller for AGVs to achieve High Index of Performance”, International Journal of Engineering and Advanced Technology (IJEAT), (ISSN: 2249-8958), Vol 1, No 4, April 2012, pp. 237-240. |
[8] | B. Bag, A. K. Jana and M. K. Pandit, “A Novel Dynamically Optimized Embedded Video Processor to Enhance the System QoS”, International Journal of Soft Computing and Engineering (IJSCE) (ISSN: 2231-2307), Vol 1, No 4, Sept 2011, pp. 237-241. |
[9] | S. Sarkar, A. K. Jana and M. K. Pandit, “A Novel All-Optical Video Imaging and Transmission System using Optical Fiber”, International Journal of Emerging Technologies (IJET), (ISSN no. 0975-8364), Vol 1, No. 2, 2010. pp. 36-38. |
[10] | S.Paul, A. K. Jana and M. K. Pandit, "A Novel Embedded Statistical Scheduler for Realising High System-QoS", International Journal of Computer Science and Information Technology (IJCIT) (ISSN no: 0975-4660),, Vol 2, No 6, Dec 2010, pp. 56-62. |
[11] | M. K. Pandit, H. P. Chan, K. S. Chiang, S. Ghosh, A. K. Das, "A wide-angle X-junction in polymer using truncated-structural branches (TSB)" IEEE/OSA Journal of Lightwave Technology, Vol. 20, No. 1, pp. 86-91, 2002. |
[12] | M. K. Pandit, H. P. Chan, K. S. Chiang, S. Ghosh, A. K. Das, "The WDM performance of compact X-junction switches in polymer", Microwave and Optical Technol Lett, Vol. 28, pp. 423-426, 2001. |
[13] | M. K. Pandit, K. S. Chiang, Z. H. Chen and S. P. Li, "Tunable long-period fiber gratings for EDFA gain and ASE equalization", Microwave and Optical Technol Lett, Vol. 25, pp. 181-184, 2000. |
[14] | M. K. Pandit, K. S. Chiang, K. K. Cheung, S. P. Li and Z. H. Chen, "A polarization-compensated EDFA gain equalizer" Microwave and Optical Technol Lett, Vol. 27, pp. 419-422, 2000. |
[15] | M. K. Pandit, H. P. Chan, K. S. Chiang, S. Ghosh, A. K. Das, "A digital optical switch (DOS) in polymer using truncated-structural X-branches", Microwave and Optical Technol Lett, Vol. 27, pp. 229-232, 2000. |
[16] | M.K. Pandit, H. P. Chan, K. S. Chiang, S. Ghosh, A. K. Das, "A novel wide-angle polymeric Y-junction using gradient-index zones", Microwave and Optical Technol Lett, Vol. 22, pp. 126-129, 1999. |
[17] | M.K. Pandit, H. P. Chan, K. S. Chiang, S. Ghosh, A. K. Das, "A novel wide-angle polymeric X-junction using truncated-structural branches (TSB)", Microwave and Optical Technol Lett, Vol. 22, pp. 197-200, 1999. |
[18] | M.K. Pandit and F. P. Payne, ‘Cerenkov second-harmonic generation by nondiffracting Bessel beams in bulk optical crystals’, Optical and Quantum Electronics, Vol. 29, No. 1, pp. 35-51, 1997. |
[1] | S. Jana, A.K. Jana and M. K. Pandit, ‘A Novel Statistical Adaptive Position-Speed Controller For AGV’s to Achieve Robust Index Performance (IP)’, International Conf on Systemics, Cybernetics and Informatics (ICSCI-2012), organized by Pentagram Research Pvt Ltd, Hyderabad, India, Feb 15-18, 2012, Proceedings by American Institute of Physics, USA, vol. 1, pp. 11-15, 2012. |
[2] | R. Giri, A. Samanta, A. K. Jana and M. K. Pandit, ‘A Novel Floating-point Arithmetic Unit (FPU) for Advanced Computing Applications’, International Conf on Systemics, Cybernetics and Informatics (ICSCI-2012), organized by Pentagram Research Pvt Ltd, Hyderabad, India, Feb 15-18, 2012, Proceedings by American Institute of Physics, USA, vol.1, pp. 45-48, 2012. |
[3] | S. Paul, A. K. Jana and M. K. Pandit, ‘A Novel Artificially-intelligent Statistical Embedded Scheduler’, Proceedings of 2011 IEEE International Conference on Computational Intelligencendit, “ical embedded scheduler and Computing Research, IEEE Xplore catalog no: CFP1120J-PRT, organised by Cape Institute of Technology, Levengipuram, Kanyakumari, India, Dec 15-18, 2011, pp 216-220. |
[4] | B. Bag, A. K. Jana and M. K. Pandit, ‘A Novel Video Burst Processor offering High QoS’, Springer LNCS Proceedings for ‘International Conf on Communication Network and Computing CNC-2011’, Springer-Verlag LNCS, Eds V. V. Das, J. Stephen, Bangalore, India, 10-11 March, 2011, pp. 51-55. |
[5] | S. Paul, A. K. Jana and M. K. Pandit, ‘A Novel Embedded Scheduler Based on Markov Statistics for Generating High QoS", Proceedings of International Conference on Communication and Computational Intelligence - 2010, organised by Kongu Engineering College, Anna University, Tamil Nadu, India, Dec 27-29, 2010, pp 7-10 |
[6] | A.K.Jana, S.Bhunia, M.K.Pandit, “A novel satellite receiver array-antenna in VLSI chip”, Proc of National Conference on Materials, Devices and Circuits in Communication technology held on March 27-28, 2010 organized jointly by IETE Burdwan Sub-Center and Dept. of Physics, University of Burdwan, Burdwan, pp-68-69. |
[7] | A K Jana and M K Pandit, "A Novel Laser Imaging Technique for Satellite Laser Communication", Proceedings of National Conference in Electrical, Power Engineering, Electronics and Computer (Tech Meet 2010) organised by Pailan College of Management and Technology, February 12-13, 2010, pp. 62-65 |
[8] | M. Brahma, N. Gupta, A. K. Jana and M. K. Pandit, ‘RELICS: A Novel Reconfigurable Lightpath Communication Systems Design Tool’, Proc of International Conf on Convergence of Optics and Electronics (CoE), JIS College of Engineering, WB, Feb 2011, Eds: D. Choudhury and G. Lohar, pp: 153-160. |
[9] | M. K. Pandit, A. Mukherjee, ‘Comparison of Zero-gap and Finite-gap Integrated Optic X-junctions in Polymer’, Photonics-2002 (International Conf. on Fiber optics and Photonics), Bombay, India, Dec 16-18, 2002. |
[10] | M. K. Pandit, H. P. Chan, K. S. Chiang, S. Ghosh and A. K. Das, ‘A compact X-junction switch in polymer for WDM applications’, Photonics-2000 (International Conf. on Fiber optics and Photonics), Calcutta, India, Dec 16-18, 2000, Proc. pp. 157-160. |
[11] | M. K. Pandit, H. P. Chan, K. S. Chiang, S. Ghosh and A. K. Das, ‘A new design for wide-angle polymer X-junction’, Proc. SPIE International Conf Photonics West, Jan 2000, California, USA, Vol. 3936, pp. 107-112. |
[12] | S. Chiang, Z. H. Chen and M. K. Pandit, "Tunable long period fiber gratings for EDFA gain equalization", SPIE Int Conf on Design, Fabrication and Characterization of Photonic Devices, Singapore, Nov-Dec, 1999, Proc. vol. 3896, pp. 562-569. |
[13] | M.K. Pandit, S. Ghosh, A. K. Das and H. P. Chan, "Novel designs of wide-angle low-loss polymeric Y-junctions with optimised refractive-index grading", IPC’98 (Integrated International Photonics Conf.), Taipei, Taiwan, Dec 15-18, 1998. |
[14] | M.K. Pandit, H. P. Chan, K. S. Chiang, S. Ghosh and A. K. Das, "Wide-angle polymeric Y-junction devices using wavefront-processing by a gradient-index zone", ICOL-98 (International Conf. on Optics and Optoelectronics), Dehra Dun, India, Dec 9-12, 1998, Proc pp. 470-474. |
[15] | M.K. Pandit, H. P. Chan, K. S. Chiang, S. Ghosh and A. K. Das, "A novel design of wide-angle low-loss polymeric X-junctions using phase-front accelerators", Photonics-98 (International Conf. on Fiber optics and Photonics), New Delhi, India, Dec 14-18, 1998, Proc. pp. 643-646. |
[16] | M.K. Pandit, A. K. Das and A. K. Mandal, "Effect of liquid on partially removed cladding SM fiber and its applications to sensors", SPIE International Conf. OFS(C) Proc., vol. 1572, pp. 572-580, Wuhan, China, 9-11 Oct., 1991. |
[17] | M.K. Pandit and A. K. Das, "A novel fused evanescent multiport single mode fiber coupler for sensor applications", SPIE International Conf. OFS(C), Postdeadline Paper, Wuhan, China, 9-11 Oct., 1991. |
[18] | M.K. Pandit and A. K. Das, "Analysis and modeling of low-loss fused fiber couplers’, SPIE Internationalused fiber couplers", SPIE Int. Conf. Proc., Vol. 1365, pp. 74-85, San Jose, California, 20-21 Sept., 1990. |
Nil |